Additional information
CUBA BLACK Jogurt
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Jogurt |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
CUBA BLACK Blueberry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Blueberry |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
CUBA BLACK Black Currant
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Blackcurrant |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
CUBA BLACK Cherry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cherry |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
CUBA BLACK Ice Spearmint
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Ice, Spearmint |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |