Additional information
KILLA Bubblegum
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Bubblegum |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
KILLA Grape Ice
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Grape |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 13.2 |
Format | Slim |
KILLA Exclusive Blue Raspberry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Raspberry |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
KILLA Cold Mint
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mint |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
KILLA Frosted Mint
Weight | 35 g |
---|---|
Flavour | Mint |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |