Additional information
ICEBERG Sour Berries Ultra
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Berry |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
Format | Slim |
ICEBERG Crazy Mix Ultra
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
Format | Slim |
Pablo Dry X Ice Cold
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Ice |
Strength (mg/g) | 30 |
Strength (mg/pouch) | 18 |
Format | Slim |
Pablo Exclusive Passion Fruit
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Passionfruit |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 30 |
Format | Slim |
KILLA Cold Mint
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mint |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
KILLA Exclusive Lemonade
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Lemonade |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
CUBA BLACK Cherry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cherry |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
CUBA WHITE Forest Berries
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Berry |
Strength (mg/g) | 25 |
Strength (mg/pouch) | 16 |
Format | Slim |
KILLA Bubblegum
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Bubblegum |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
ICEBERG Black
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
Format | Slim |