Additional information
White Fox Full Charge
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12 |
Format | Slim |
CUBA NINJA Mint Fresh 30mg
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mint |
Strength (mg/g) | 30 |
Strength (mg/pouch) | 15 |
Format | Slim |
CUBA NINJA Pinacolada 30mg
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Pinacolada |
Strength (mg/g) | 30 |
Strength (mg/pouch) | 15 |
Format | Slim |
CUBA BLACK Cherry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cherry |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
VELO Peppermint Storm 14mg
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Peppermint |
Strength (mg/g) | 20.3 |
Strength (mg/pouch) | 10.9 |
Format | Slim |
KILLA Grape Ice
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Grape |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 13.2 |
Format | Slim |
KILLA Cold Mint
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mint |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12.8 |
Format | Slim |
Pablo Exclusive Strawberry Lychee
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Lychee, Strawberry |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 30 |
Format | Slim |
Pablo Exclusive Passion Fruit
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Passionfruit |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 30 |
Format | Slim |
77 Cola Cherry Medium
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cherry |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 10.4 |
Format | Slim |
77 Raspberry Medium
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Raspberry |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 10.4 |
Format | Slim |
ICEBERG Dragon Fruit Extreme
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Dragonfruit |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
Format | Slim |
ICEBERG Energy Mango Ultra
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mango |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
Format | Slim |
Siberia Slim
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mint |
Strength (mg/g) | 33 |
Strength (mg/pouch) | 25 |
Format | Slim |
KURWA FATALITY Grapefruit Lemonly Vanilla
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Grapefruit, Lemon, Vanilla |
Format | Slim |
Strength (mg/g) | 46.9 |
Strength (mg/pouch) | 32.8 |
KURWA KILLER Kiwi & Strawberry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Kiwi, Strawberry |
Format | Slim |
Strength (mg/g) | 46.9 |
Strength (mg/pouch) | 32.8 |
KURWA BRUTAL Energy Drink
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Format | Slim |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 36 |
ICEBERG Watermelon Mint Gum
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Mint, Watermelon |
Format | Slim |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
ICEBERG Kiwi Strawberry Extreme
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Kiwi, Strawberry |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |
Format | Slim |
77 Raspberry Medium
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Raspberry |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 10.4 |
Format | Slim |