Additional information
White Fox Full Charge
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 12 |
Format | Slim |
CUBA NINJA Ice Cool 30mg
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Ice |
Strength (mg/g) | 30 |
Strength (mg/pouch) | 15 |
Format | Slim |
CUBA BLACK Cherry
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cherry |
Strength (mg/g) | 66 |
Strength (mg/pouch) | 43 |
Format | Slim |
CUBA WHITE Cola
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cola |
Strength (mg/g) | 25 |
Strength (mg/pouch) | 16 |
Format | Slim |
ICEBERG Arasaka Medium
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Strength (mg/g) | 20 |
Strength (mg/pouch) | 12 |
Format | Slim |
KILLA Grape Ice
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Grape |
Strength (mg/g) | 16 |
Strength (mg/pouch) | 13.2 |
Format | Slim |
Pablo Exclusive Strawberry Lychee
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Lychee, Strawberry |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 30 |
Format | Slim |
77 GHOST Mini Cola Extra Strong
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Cola |
Strength (mg/g) | 40 |
Strength (mg/pouch) | 20 |
Format | Mini |
KURWA FATALITY Grapefruit Lemonly Vanilla
Weight | 35 g |
---|---|
Dimensions | 7 × 7 × 2.3 cm |
Flavour | Grapefruit, Lemon, Vanilla |
Format | Slim |
Strength (mg/g) | 46.9 |
Strength (mg/pouch) | 32.8 |
ICEBERG Cola
Weight | 35 g |
---|---|
Flavour | Cola |
Format | Slim |
Strength (mg/g) | 50 |
Strength (mg/pouch) | 40 |